AmevaOps suite empowers organizations to be future ready - streamlining your operations, automating task planning and scheduling, and providing quick and easy security to protect your premium content with a highly scalable and secure content protection solution.
77% of all high performing projects use task management software
Task management is capable of improving work efficiency of employees by 55%
Probability of revenue loss is cut down by 80% due to Copyright Infringement
Research copy misuse gets reduced by 90% due to copyright enforcement
Decreases burden of assigning & maintaining task manually by 95%
Time taken to fulfil task deadlines gets improved by 75%
AmevaOne suits stands out when compared with other software of this league as it offers various features that are elusive:-
| Basic | Professional | Enterprise | ||
|---|---|---|---|---|
|
$1000 Get started |
$1500 Get started |
$2500 Get started |
||
| Per User per Month | ||||
| Per User per Month | $40 | $30 | $10 | |
| No. of Admin | ||||
| No. of Admin | 1 | 3 | 10 | |
| No. of User**** | ||||
| No. of User**** | 10-30 | 31-100 | 101 & Above | |
| Task Creation | ||||
| Task Creation | ||||
| Sub task Creation | ||||
| Sub task Creation | ||||
| Calling Feature * | ||||
| Calling Feature * | – | |||
| Ticket Management | ||||
| Ticket Management | – | |||
| EOD | ||||
| EOD | ||||
| Call Recording | ||||
| Call Recording | – | – | ||
| Secured Files on MS Onedrive | ||||
| Secured Files on MS Onedrive | ||||
| Role Management | ||||
| Role Management | - | |||
| Result KPI | ||||
| Result KPI | - | |||
| Target Management | ||||
| Target Management | ||||
| Client Testimonial | ||||
| Client Testimonial | - | - | ||
| Company Financials for Indian Companies | ||||
| Company Financials for Indian Companies | - | - | ||
| Manage Client Custom Work | ||||
| Manage Client Custom Work | - | - | ||
| Manage Proposal | ||||
| Manage Proposal | - | |||
| Report Journey with Gantt Chart | ||||
| Report Journey with Gantt Chart | - | - | ||
| Auto Rating Populate for Team | ||||
| Auto Rating Populate for Team | ||||
| All Primary Database | ||||
| All Primary Database | - | - | ||
| Support | ||||
| Support | - | |||
| No. of access (Report and client) New addition*** | ||||
| No. of access (Report and client) New addition*** | 100 | 200 | 500 | |
| Manage License Rights | ||||
| Manage License Rights | ||||
| Secured Report Access to client | ||||
| Secured Report Access to client | ||||
| Manage Client NPS | ||||
| Manage Client NPS | - | |||
| Refer & Earn | ||||
| Refer & Earn | - | |||
| Chat Support to Client | ||||
| Chat Support to Client | - | - | ||
| Manage Invoice in multiple currency | ||||
| Manage Invoice in multiple currency | ||||
| Payment Tracking | ||||
| Payment Tracking | - | - | ||
| Auto Intimation to client | ||||
| Auto Intimation to client | - | |||
| Manage Product | ||||
| Manage Product | - | - | ||
| API Integration** | ||||
| API Integration** | - | |||
| Secured Cloud hosting | ||||
| Secured Cloud hosting | ||||
| Customization Request | ||||
| Customization Request | - | |||
| Agreement Management/td> | ||||
| Agreement Management | - | |||
| Data Space in GB***** | ||||
| Data Space in GB***** | 50 GB | 150 GB | 500 GB | |
| additional content | ||||
| additional content |
**** Minimum No. of user charges will be charged *** Maximum number of Files can be uploaded ** Additional charges may be there for API Integration depending on customization * calls will be charged as per operator rates ***** Cost will be charged after using the required space |
|||
Kindly help us with your contact details and our expert will get in touch with you to discuss your requirements.