Increase in overall revenue by 45% from single user to corporate user license switch
90% increase in Lead-to-Customer Conversion Rate
Boosts team’s productivity and efficiency by 82%
Reduces sales cycles by 30%
25% increase in potential closed deals
21% faster internal response times
By using the AmevaOne software platform, your sales and marketing teams can leverage the system to orchestrate personalized experiences, boosts teams productivity and efficiency, optimize business processes, and measure business impact across every channel using a unified platform.
Basic | Professional | Enterprise | ||
---|---|---|---|---|
$1500 Get started |
$2500 Get started |
$3500 Get started |
||
Per User per Month | ||||
Per User per Month | $50 | $40 | $15 | |
No. of Admin | ||||
No. of Admin | 1 | 3 | 10 | |
No. of User**** | ||||
No. of User**** | 10-30 | 31-100 | 101 to 500 | |
Research Task Creation | ||||
Research Task Creation | ||||
Sub task Creation | ||||
Sub task Creation | ||||
Ticket Management | ||||
Ticket Management | – | |||
EOD | ||||
EOD | ||||
Secured Files on MS Onedrive | ||||
Secured Files on MS Onedrive | ||||
Role Management | ||||
Role Management | – | – | ||
Result KPI | ||||
Result KPI | ||||
Target Management | ||||
Target Management | ||||
Client Testimonial | ||||
Client Testimonial | - | |||
Company Financials for Indian Companies | ||||
Company Financials for Indian Companies | - | - | ||
Manage Client Custom Work | ||||
Manage Client Custom Work | - | - | ||
Manage Proposal | ||||
Manage Proposal | - | |||
Report Journey with Gantt Chart | ||||
Report Journey with Gantt Chart | - | - | ||
Auto Rating Populate for Team | ||||
Auto Rating Populate for Team | ||||
Support | ||||
Support | - | |||
No. of access (Report and client) New addition*** | ||||
No. of access (Report and client) New addition*** | 100 | 200 | 500 | |
Manage License Rights | ||||
Manage License Rights | ||||
Secured Report Access to client | ||||
Secured Report Access to client | ||||
Client Testimonials | ||||
Client Testimonials | - | |||
Manage Client NPS | ||||
Manage Client NPS | - | |||
Refer & Earn | ||||
Refer & Earn | - | |||
Chat Support to Client | ||||
Chat Support to Client | - | |||
Manage Invoice in multiple currency | ||||
Manage Invoice in multiple currency | ||||
Payment Tracking | ||||
Payment Tracking | - | - | ||
Auto Intimation to client | ||||
Auto Intimation to client | - | |||
Manage Product | ||||
Manage Product | - | - | ||
API Integration** | ||||
API Integration** | - | |||
Secured Cloud hosting | ||||
Secured Cloud hosting | ||||
Customization Request | ||||
Customization Request | - | |||
Agreement Management | ||||
Agreement Management | - | |||
Inbound Lead | ||||
Inbound Lead | - | |||
Outbound Lead | ||||
Outbound Lead | ||||
All lead Database | ||||
All lead Database | - | |||
Calling option* | ||||
Calling option* | - | |||
Inbuilt Email Integration ## | ||||
Inbuilt Email Integration ## | - | - | ||
Download option in Excel | ||||
Download option in Excel | - | - | ||
EOD Reporting for Team | ||||
EOD Reporting for Team | ||||
Comparison of Actual Numbers with Target Set | ||||
Comparison of Actual Numbers with Target Set | - | |||
Add target | ||||
Add target | - | |||
Email Template for Bulk Email to all/selected leads for special offer | ||||
Email Template for Bulk Email to all/selected leads for special offer | - | |||
Status Filter | ||||
Status Filter | ||||
Lead Analysis | ||||
Lead Analysis | - | - | ||
Import Existing Leads in Bulk through CSV | ||||
Import Existing Leads in Bulk through CSV | ||||
Call Tracking for all the users | ||||
Call Tracking for all the users | - | - | ||
Call Recording | ||||
Call Recording | - | - | ||
New Updates | ||||
New Updates | - | - | ||
Secured Hosting on Cloud | ||||
Secured Hosting on Cloud | ||||
Customization | ||||
Customization | - | - | upto 30% | |
Data Space in GB***** | ||||
Data Space in GB***** | 50 GB | 150 GB | 500 GB | |
additional content | ||||
additional content |
**** Minimum No. of user charges will be charged *** Maximum number of report can be uploaded for client ** Additional charges may be there for API Integration depending on customization * calls will be charged as per operator rates ***** Cost will be charged after using the required space ## 1GB per user space is complementary. Above will be charged as per company rates |